Mother of the Bride Size Charts
Very much like high street clothing, our Designers size charts and fit vary so much.
We have therefore produced this handy guide so you can see what size you are likely to be in each one.
With designer occasionwear, we do find that often the outfits come up smaller than on the high street. Ladies please, please, please remember it’s just a number. No-one will see it when you wear it. By having to wear an outfit with a label in a larger size than you are used to does not make you larger than when you walked through our door. So please do not get het up by it. You are still YOU and are still exactly the same shape and size as you were before!
How to measure yourself correctly
1 – Bust
Place the tape measure around the fullest part of your bust, at nipple level. Hold the tape measure securely around your bust, make sure the tape measure is parallel to the floor so that it’s straight on your body.
2 – Waist
Find the top of your hips and the base of your rib cage. Your waist is the soft, fleshy section between these two bony parts. Alternatively stand upright and bend to the side – where you crease is where you should measure. The measuring tape should be parallel to the floor and fit snugly around your torso without digging into your skin.
3 – Hips
Move the measuring tape so that it is at the widest fullest point of your buttocks. Check that the tape is parallel to the ground at all points. Also, make sure it is not twisted.
Fely Campo
UK4 | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 | UK18 | UK20 | UK22 | UK24 | UK26 | UK28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 | 48.82 | 50.39 | 51.97 |
Waist | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 | 35.04 | 37.01 | 38.98 | 40.94 | 42.91 | 44.88 | 46.85 |
Hips | 35.43 | 37.00 | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 | 46.46 | 48.03 | 49.61 | 51.18 | 52.76 | 54.33 |
Ian Stuart
UK6 | UK8 | UK10 | UK12 | UK14 | UK16 | UK18 | UK20 | UK22 | |
---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 34 | 36 | 37 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 |
Waist | 24 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34.5 | 36.5 |
Hips | 36 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 | 48 |
John Charles
UK10 | UK12 | UK14 | UK16 | UK18 | UK20 | |
---|---|---|---|---|---|---|
Bust (inches) | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 28 | 29 | 31 | 33 | 35 | 37 |
Hips | 39 | 40 | 42 | 44.5 | 47 | 49 |
Veni Infantino
Unlike our other designers, we find that Veni fits very similar to high street sizing so take your normal high street size. You can double check this using the chart below
UK6 | UK8 | UK10 | UK12 | UK14 | UK16 | UK18 | UK20 | UK22 | UK24 | |
---|---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 34 | 37 | 38 | 38 | 40 | 42 | 45 | 47 | 49 | 51 |
Waist | 28 | 29.5 | 31 | 32 | 34 | 36 | 39 | 41 | 43 | 45 |
Hips | 37 | 38.5 | 40 | 41 | 43 | 45 | 48 | 50 | 52 | 54 |
*Please note that these are just guidelines only and as with outfits on the high street, some outfits may be a slimmer or looser fit than others.